|
Difference between
version 4
and
version 3:
| Lines 6-8 were replaced by lines 6-8 |
| - **gain global access to ecological data and information, |
| - **locate and utilize distributed computational services, and |
| - **exercise powerful new methods for capturing, reproducing, and analyzing data by extending ecological and biodiversity analysis and research capabilities. |
| + *gain global access to ecological data and information, |
| + *locate and utilize distributed computational services, and |
| + *exercise powerful new methods for capturing, reproducing, and analyzing data by extending ecological and biodiversity analysis and research capabilities. |
| Lines 12-14 were replaced by lines 12-14 |
| - **[EcoGrid|EcoGrid]-- a next generation internet architecture for data storage, sharing, access and analysis; |
| - **[Semantic Mediation System|Semantic Mediation] -- an advanced reasoning system that can determine whether relevant data and analytical components may be automatically transformed for use with a selected workflow; and |
| - **[Analysis and Modeling System|Analysis and Modeling] -- a visual, automated environment where ecologists can design, modify and incorporate analyses to compose new workflows and models. |
| + *[EcoGrid|EcoGrid]-- a next generation internet architecture for data storage, sharing, access and analysis; |
| + *[Semantic Mediation System|Semantic Mediation] -- an advanced reasoning system that can determine whether relevant data and analytical components may be automatically transformed for use with a selected workflow; and |
| + *[Analysis and Modeling System|Analysis and Modeling] -- a visual, automated environment where ecologists can design, modify and incorporate analyses to compose new workflows and models. |
Back to About SEEK,
or to the Page History.
|