At line 74 added 25 lines. |
+ |[ALM7D8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=ALM7D8802A#variables]|Y|VCR|Temporal and spatial distribution of microbial biomass, growth and activity. |
+ |[BPH8801A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=BPH8801A]|Y|VCR|Hurricane record for the Virginia Coast Reserve |
+ |[HHS8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=HHS8802A]|Y|VCR|Plant distribution on Hog Island |
+ |[RAB9001A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RAB9001A]|Y|VCR|Hog and Cobb Island nesting seabird study, part A. |
+ |[RAB9001B|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RAB9001B]|Y|VCR|Hog and Cobb Island nesting seabird study, part B. |
+ |[RDD6B7501A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RDD6B7501A]|Y|VCR|Survey of island small mammals - trapping data |
+ |[VCR03090|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR03090]|Y|VCR|Root biomass on Northern Hog Island |
+ |[VCR03092|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR03092]|Y|VCR|Aboveground biomass of dune vegetation on the Hog Island chronosequence |
+ |[VCR05113|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05113]|H|VCR|Parramore Permanent Plot Resurvey: Tree data |
+ |[VCR05115|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05115]|Y|VCR|Parramore Permanent Plot Resurvey: Shrub data |
+ |[VCR05117|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05117]|Y|VCR|Parramore Permanent Plot Resurvey: Landcover Class Aggregation data |
+ |[VCR05118|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05118]|Y|VCR|Parramore Permanent Plot Resurvey: Subplot data |
+ |[VCR05119|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05119]|Y|VCR|Parramore Permanent Plot Resurvey: Clip plot data |
+ |[VCR05120|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05120]|Y|VCR|Parramore Permanent Plot Resurvey: Calibration Saltmarsh Plot data |
+ |[VCR05122|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05122]|Y|VCR|Parramore Permanent Plot Resurvey: Calibration Saltmarsh Stem data |
+ |[VCR05123|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05123]|Y|VCR|Parramore Permanent Plot Resurvey: LAI-Biomass data |
+ |[VCR97015|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97015]|Y|VCR|Inundation Experiment Permanent Plot Data : Biomass |
+ |[VCR97016|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97016]|Y|VCR| Inundation Experiment Permanent Plot Data : Bulk Density |
+ |[VCR97017|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97017]|Y|VCR|Inundation Experiment Permanent Plot Data : Macroorganic Material |
+ |[VCR97022|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97022]|Y|VCR|Plant distribution on Hog Island : T1 : Myrica allometry - dia.+wgt. |
+ |[VCR97028|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97028]|Y|VCR|Crab Burrows, Soil Nutrients, and Spartina alterniflora : nutrients |
+ |[VCR97032|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97032]|Y|VCR|Production data from Brownsville Marsh 1992 |
+ |[VCR97035|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97035]|Y|VCR|Plant Cover Upper Phillips Creek |
+ |[VCR97052|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97052]|Y|VCR|Fertilization |
+ ||| |
Line 81 was replaced by lines 106-107 |
- * The majority of types of GCE Web-accessible datasets are represented above |
+ * The majority of types of GCE Above & Below Ground Biomass and Species Number on Hog Island Dunes |
+ Web-accessible datasets are represented above |