Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



KRSMS March 2007

Difference between version 166 and version 136:

Lines 36-97 were replaced by lines 36-107
- ||"Status"||''Data/Metadata''||''Publisher''||''Comment''
- ||[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|GCE|Plant Ecology: Biomass from Shoot Height and Flowering Status
- ||[PLT-GCEM-0511b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511b]|GCE|Plant Ecology: Biomass from Shoot Height and Flowering Status (w/ Biomass)
- ||[PLT-GCED-0409|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCED-0409]|GCE|Plant Ecology: Community Response to Fertilization
- ||[PLT-GCET-0608|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCET-0608]|GCE|Plant Ecology: Plant Richness Survey
- ||[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|GCE|Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity
- ||[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|GCE|Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts
- |[INV-GCEM-0501a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a1]|GCE|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Abundance
- |[INV-GCEM-0501a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a2]|GCE|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Size Distributions
- |[FNG-GCEM-0401|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=FNG-GCEM-0401]|GCE|Fungal Productivity: Ergosterol Content and Ascospore Release Rates
- |[BCT-GCEM-0511a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=BCT-GCEM-0511a2]|GCE|Bacterial Productivity: Surface Water Bacterial Productivity
- |[PHP-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHP-GCEM-0511a]|GCE|Phytoplankton Productivity: Surface Water Phytoplankton Productivity
- |[ALG-GCED-0304a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ALG-GCED-0304a]|GCE|Algal Productivity: Benthic Chlorophyll Concentrations and Gross Oxygenic Photosynthesis Rates
- |[ALG-GCED-0304c|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ALG-GCED-0304c]|GCE|Algal Productivity: Benthic Chlorophyll, Density, Porosity, Organic Content Concentrations, and Gross Oxygenic Photosynthesis Rates
- |[MET-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=MET-GCES-0508a]|GCE|Meteorology: Annual Summaries of Daily Air Temperature and Precipitation
- |[HYD-GCES-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508a]|GCE|Hydrography: Annual Summaries of Daily Averaged River Discharge
- |[HYD-GCES-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508b]|GCE|Hydrography: Monthly Mean Water Levels
- |[PHY-GCEM-0612a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHY-GCEM-0612a]|GCE|Continuous Salinity, Temperature and Depth
- |[PHY-GCEM-0406a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?Accession=PHY-GCEM-0406a1]|GCE|Physical Oceanography: Bin-Averaged CTD Profiles
- |[PHY-GCEM-0406a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHY-GCEM-0406a2]|GCE|Physical Oceanography: CTD, PAR, Oxygen, and Chlorophyll Profiles
- |[GEL-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508a]|GCE|Geology: Soil Characteristics
- |[GEL-GCEM-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508b]|GCE|Geology: Soil Surface Elevation
- |[GEL-GCEM-0508c|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508c]|GCE|Geology: Soil Accretion
- |[ORG-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0511a]|GCE|Organic Matter/Decomposition: Surface Water Dissolved Organic Carbon Concentrations
- |[ORG-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0508a]|GCE|Organic Matter/Decomposition: Soil temperature and respiration
- |[ORG-GCEM-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0508b]|GCE|Organic Matter/Decomposition: Rates of Decompisition and Root In-Growth
- |[ORG-GCEM-0101|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0101]|GCE|Organic Matter/Decomposition: Ash-Free Dry Weight Analysis for Soil Samples
- |[CHM-GCED-0303a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=CHM-GCED-0303a]|GCE|Chemistry: Surface Water Samples for Total Dissolved Inorganic Carbon, Total Alkalinity, and pH
- |[POR-GCED-0210|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=POR-GCED-0210]|GCE|Pore-water Chemistry: Porewater Nutrients, Dissolved Organics, Redox Species, and Gasses in Estuarine Intertidal Sediments
- |[NUT-GCEM-0210|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=NUT-GCEM-0210]|GCE|General Nutrient Chemistry: Water Quality Monitoring
- |[NUT-GCEM-0206|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=NUT-GCEM-0206]|GCE|General Nutrient Chemistry: Water Column Particulate Carbon and Nitrogen Concentrations
- |||
- |[2002lgcover|http://ecosystems.mbl.edu/ARC/terrest/biomass/2002lgcover.html]|ARC|Relative percent cover was measured in moist acidic and moist non-acidic tundra
- |[2002gsttbm|http://ecosystems.mbl.edu/ARC/terrest/biomass/2002gsttbm.html]|ARC|Above ground plant and below ground stem biomass in acidic tussock tundra
- |[2001lgshttcn|http://ecosystems.mbl.edu/ARC/terrest/biomass/2001lgshttcn.html]|ARC|Percent carbon and percent nitrogen of above ground plant and belowground stem biomass samples in moist acidic and moist non-acidic tundra
- |[2001gswsbm_n|http://ecosystems.mbl.edu/ARC/terrest/biomass/2001gswsbm_n.html]|ARC|Biomass, nitrogen and carbon of plants in wet sedge tundra
- |[2000gsla|http://ecosystems.mbl.edu/ARC/terrest/biomass/2000gsla.html]|ARC|Leaf area for select species was measured in arctic tundra
- |[1999SHretrans|http://ecosystems.mbl.edu/ARC/terrest/biomass/1999SHretrans.html]|ARC|Foliar and litter nutrients and retranslocation efficiencies for dominant species on moist acidic and non-acidic tundra
- |||
- |[dataset269|http://caplter.asu.edu/home/products/showDataset.jsp?keyword=Human%20Control%20of%20Biodiversity&id=269]|CAP|Historic Landuse
- |[dataset276|http://caplter.asu.edu/home/products/showDataset.jsp?keyword=Human%20Control%20of%20Biodiversity&id=276]|CAP|Human
- |[dataset43|http://caplter.asu.edu/home/products/showDataset.jsp?keyword=Human%20Control%20of%20Biodiversity&id=43]|CAP|Transect Bird Survey with Data Synthesis]
- |[dataset39|http://caplter.asu.edu/home/products/showDataset.jsp?keyword=Fluxes%20of%20Materials%20and%20Socio-Ecosystem%20Response&id=39]|CAP|Lichen Resurvey with Heavy Metal Analysis
- |||
- |[pisco_subtidal.12.4|http://data.piscoweb.org/catalog/metacat?action=read&qformat=xml&docid=pisco_subtidal.12.4]|PISCO|Subtidal: Community Surveys: Fish Survey
- |[pisco_recruitment.27.1|http://data.piscoweb.org/catalog/metacat?action=read&qformat=xml&docid=pisco_recruitment.27.1]|PISCO|Intertidal: Recruitment Monitoring: Recruitment collectors and Rock Clearings
- |[SA002|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=SA002&topnav=135]|Andrews|Vascular plant list
- |[SA003|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=SA003&topnav=135]|Andrews|Bird species list
- |[CF004|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=CF004&topnav=135]|Andrews|Stream and groundwater chemistry
- |[FS111|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=FS111&topnav=135]|Andrews|Conversion factors for forest products
- |[SP004|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=SP004&topnav=135]|Andrews|Seasonal relationships between soil and carbon
- |[SP018|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=SP018&topnav=135]|Andrews|Microclimate gradients
- |[DF001|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=DF001&topnav=135]|Andrews|Fire history
- |[DF014|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=DF014&topnav=135]|Andrews|Dendrochronology
- |[DH001|http://www.fsl.orst.edu/lter/data/abstract.cfm?dbcode=DH001&topnav=135|Andrews|Road construction history
- |[SEV003|http://sev.lternet.edu/project_details.php?id=SEV003]|SEV|Lightning strike data
- |[SEV006|http://sev.lternet.edu/project_details.php?id=SEV006]|SEV|Pinyon branch demongraphy
- |[SEV016|http://sev.lternet.edu/project_details.php?id=SEV016]|SEV|Southern Oscillation Index
- |[SEV022|http://sev.lternet.edu/project_details.php?id=SEV022]|SEV|Litter fall collection data
- |[SEV050|http://sev.lternet.edu/project_details.php?id=SEV050]|SEV|Spectral reflectance of biomass
- |[SEV079|http://sev.lternet.edu/project_details.php?id=SEV079]|SEV|Evapotranspiration
- |[Moose|moose.txt]|Hobbs and Hilborne|Example dataset from Ecological Archives (Bayesian paper)
+ ||''Data/Metadata''|| ''Status''||''Comment''
+ |__GCE__|||
+ |[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|Y+|Plant Ecology: Biomass from Shoot Height and Flowering Status
+ |[PLT-GCEM-0511b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511b]|Y+|Plant Ecology: Biomass from Shoot Height and Flowering Status (w/ Biomass)
+ |[PLT-GCEM-0211b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0211b]|Y+|Plant allometry at GCE sampling sites 1-10 in October, 2002
+ |[PLT-GCED-0409|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCED-0409]|Y+|Plant Ecology: Community Response to Fertilization
+ |[PLT-GCET-0608|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCET-0608]|Y|Plant Ecology: Plant Richness Survey
+ |[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|Y+|Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity
+ |[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|Y+|Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts
+ |[INV-GCEM-0501a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a1]|Y+|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Abundance
+ |[INV-GCEM-0501a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a2]|Y+|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Size Distributions
+ |[FNG-GCEM-0401|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=FNG-GCEM-0401]|H|Fungal Productivity: Ergosterol Content and Ascospore Release Rates
+ |[BCT-GCEM-0511a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=BCT-GCEM-0511a2]|H|Bacterial Productivity: Surface Water Bacterial Productivity
+ |[PHP-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHP-GCEM-0511a]|H|Phytoplankton Productivity: Surface Water Phytoplankton Productivity
+ |[ALG-GCED-0304a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ALG-GCED-0304a]|Y|Algal Productivity: Benthic Chlorophyll Concentrations and Gross Oxygenic Photosynthesis Rates
+ |[ALG-GCED-0304c|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ALG-GCED-0304c]|H|Algal Productivity: Benthic Chlorophyll, Density, Porosity, Organic Content Concentrations, and Gross Oxygenic Photosynthesis Rates
+ |[MET-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=MET-GCES-0508a]|Y|Meteorology: Annual Summaries of Daily Air Temperature and Precipitation
+ |[HYD-GCES-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508a]|Y+|Hydrography: Annual Summaries of Daily Averaged River Discharge
+ |[HYD-GCES-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508b]|Y|Hydrography: Monthly Mean Water Levels
+ |[PHY-GCEM-0612a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHY-GCEM-0612a]|Y|Continuous Salinity, Temperature and Depth
+ |[PHY-GCEM-0406a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?Accession=PHY-GCEM-0406a1]|H|Physical Oceanography: Bin-Averaged CTD Profiles
+ |[PHY-GCEM-0406a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHY-GCEM-0406a2]|H|Physical Oceanography: CTD, PAR, Oxygen, and Chlorophyll Profiles
+ |[GEL-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508a]|H|Geology: Soil Characteristics
+ |[GEL-GCEM-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508b]|H|Geology: Soil Surface Elevation
+ |[GEL-GCEM-0508c|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508c]|Y|Geology: Soil Accretion
+ |[ORG-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0511a]|H|Organic Matter/Decomposition: Surface Water Dissolved Organic Carbon Concentrations
+ |[ORG-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0508a]|Y|Organic Matter/Decomposition: Soil temperature and respiration
+ |[ORG-GCEM-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0508b]|H|Organic Matter/Decomposition: Rates of Decompisition and Root In-Growth
+ |[ORG-GCEM-0101|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0101]|Y|Organic Matter/Decomposition: Ash-Free Dry Weight Analysis for Soil Samples
+ |[CHM-GCED-0303a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=CHM-GCED-0303a]|Y|Chemistry: Surface Water Samples for Total Dissolved Inorganic Carbon, Total Alkalinity, and pH
+ |[POR-GCED-0210|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=POR-GCED-0210]|H|Pore-water Chemistry: Porewater Nutrients, Dissolved Organics, Redox Species, and Gasses in Estuarine Intertidal Sediments
+ |[NUT-GCEM-0210|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=NUT-GCEM-0210]|Y|General Nutrient Chemistry: Water Quality Monitoring
+ |[NUT-GCEM-0206|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=NUT-GCEM-0206]|H|General Nutrient Chemistry: Water Column Particulate Carbon and Nitrogen Concentrations
+ |__SBC__|||
+ |[knb-lter-sbc.18.3|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.18.3&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Abundance and size of giant kelp
+ |[knb-lter-sbc.15.2|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.15.2&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics monitoring algae and sessile invertebrate cover data
+ |[knb-lter-sbc.17.5|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.17.5&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics monitoring, fish count data from 40 meter transects
+ |[knb-lter-sbc.17.5|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.17.5&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics monitoring, fish count data from 40 meter transects
+ |[knb-lter-sbc.19.2|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.19.2&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics, monitoring small or cryptic invertebrate and algae counts in 1 meter-square quadrats
+ |[knb-lter-sbc.14.5|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.14.5&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Time series of giant kelp biomass along the coasts of California and Baja, Mexico
+ |__VCR__|||
+ |[ALM7D8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=ALM7D8802A#variables]|Y|Temporal and spatial distribution of microbial biomass, growth and activity.
+ |[BPH8801A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=BPH8801A]|Y|Hurricane record for the Virginia Coast Reserve
+ |[HHS8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=HHS8802A]|Y|Plant distribution on Hog Island
+ |[RAB9001A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RAB9001A]|Y|Hog and Cobb Island nesting seabird study, part A.
+ |[RAB9001B|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RAB9001B]|Y|Hog and Cobb Island nesting seabird study, part B.
+ |[RDD6B7501A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RDD6B7501A]|Y|Survey of island small mammals - trapping data
+ |[VCR03090|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR03090]|Y|Root biomass on Northern Hog Island
+ |[VCR03092|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR03092]|Y|Aboveground biomass of dune vegetation on the Hog Island chronosequence
+ |[VCR05113|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05113]|H|Parramore Permanent Plot Resurvey: Tree data
+ |[VCR05115|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05115]|Y|Parramore Permanent Plot Resurvey: Shrub data
+ |[VCR05117|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05117]|Y|Parramore Permanent Plot Resurvey: Landcover Class Aggregation data
+ |[VCR05118|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05118]|Y|Parramore Permanent Plot Resurvey: Subplot data
+ |[VCR05119|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05119]|Y|Parramore Permanent Plot Resurvey: Clip plot data
+ |[VCR05120|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05120]|Y|Parramore Permanent Plot Resurvey: Calibration Saltmarsh Plot data
+ |[VCR05122|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05122]|Y|Parramore Permanent Plot Resurvey: Calibration Saltmarsh Stem data
+ |[VCR05123|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05123]|Y|Parramore Permanent Plot Resurvey: LAI-Biomass data
+ |[VCR97015|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97015]|Y|Inundation Experiment Permanent Plot Data : Biomass
+ |[VCR97016|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97016]|Y|Inundation Experiment Permanent Plot Data : Bulk Density
+ |[VCR97017|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97017]|Y|Inundation Experiment Permanent Plot Data : Macroorganic Material
+ |[VCR97022|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97022]|Y|Plant distribution on Hog Island : T1 : Myrica allometry - dia.+wgt.
+ |[VCR97028|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97028]|Y|Crab Burrows, Soil Nutrients, and Spartina alterniflora : nutrients
+ |[VCR97032|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97032]|Y|Production data from Brownsville Marsh 1992
+ |[VCR97035|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97035]|Y|Plant Cover Upper Phillips Creek
+ |[VCR97052|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97052]|Y|Fertilization Above & Below Ground Biomass and Species Number on Hog Island Dunes
+ |[WO8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=WO8802A]|Y+|Spartina alterniflora leaf measurements, part A
+ |__PISCO__|||
+ |[pisco_cbs.56.17|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_cbs.56.17&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Coastal Biodiversity Surveys: Quadrat Surveys
+ |[pisco_cbs.55.22|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_cbs.55.22&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Coastal Biodiversity Surveys: Swath Surveys
+ |[pisco_snbs.1.7|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_snbs.1.7&displaymodule=entity&entitytype=dataTable&entityindex=7]|Y|ntertidal: Biodiversity Surveys: OSU: Spatially-nested Biodiversity Surveys
+ |[pisco_recruitment.27.1|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_recruitment.27.1&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Recruitment Monitoring: OSU: Recruitment collectors and Rock Clearings
+ |[pisco_recruitment.62.3|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_recruitment.62.3&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Recruitment Monitoring: UCSC: Recruitment collectors and Rock Clearings
Removed line 99
-
Line 101 was replaced by lines 110-111
- * The majority of types of GCE Web-accessible datasets are represented above
+ * Y = Yes, include in corpus (+ = complete); H = possibly include, need more information about methods/data
+ * The majority of types of Web-accessible datasets are represented above

Back to KRSMS March 2007, or to the Page History.