Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



KRSMS March 2007

Difference between version 166 and version 151:

Lines 37-40 were replaced by lines 37-41
- __GCE__
- |[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|Y|Plant Ecology: Biomass from Shoot Height and Flowering Status
- |[PLT-GCEM-0511b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511b]|Y|Plant Ecology: Biomass from Shoot Height and Flowering Status (w/ Biomass)
- |[PLT-GCED-0409|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCED-0409]|Y|Plant Ecology: Community Response to Fertilization
+ |__GCE__|||
+ |[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|Y+|Plant Ecology: Biomass from Shoot Height and Flowering Status
+ |[PLT-GCEM-0511b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511b]|Y+|Plant Ecology: Biomass from Shoot Height and Flowering Status (w/ Biomass)
+ |[PLT-GCEM-0211b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0211b]|Y+|Plant allometry at GCE sampling sites 1-10 in October, 2002
+ |[PLT-GCED-0409|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCED-0409]|Y+|Plant Ecology: Community Response to Fertilization
Lines 42-45 were replaced by lines 43-46
- |[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|Y|Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity
- |[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|Y|Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts
- |[INV-GCEM-0501a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a1]|Y|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Abundance
- |[INV-GCEM-0501a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a2]|Y|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Size Distributions
+ |[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|Y+|Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity
+ |[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|Y+|Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts
+ |[INV-GCEM-0501a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a1]|Y+|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Abundance
+ |[INV-GCEM-0501a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a2]|Y+|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Size Distributions
Line 52 was replaced by line 53
- |[HYD-GCES-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508a]|Y|Hydrography: Annual Summaries of Daily Averaged River Discharge
+ |[HYD-GCES-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508a]|Y+|Hydrography: Annual Summaries of Daily Averaged River Discharge
Line 68 was replaced by line 69
- |SBC|||
+ |__SBC__|||
Line 75 was replaced by line 76
- |VCR|||
+ |__VCR__|||
Lines 99-102 were replaced by lines 100-107
- |[VCR97052|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97052]|Y|Fertilization
- |PISCO|||
- |[pisco_subtidal.12.4|http://data.piscoweb.org/catalog/metacat?action=read&qformat=xml&docid=pisco_subtidal.12.4]|?|Subtidal: Community Surveys: Fish Survey
- |[pisco_recruitment.27.1|http://data.piscoweb.org/catalog/metacat?action=read&qformat=xml&docid=pisco_recruitment.27.1]|?|Intertidal: Recruitment Monitoring: Recruitment collectors and Rock Clearings
+ |[VCR97052|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97052]|Y|Fertilization Above & Below Ground Biomass and Species Number on Hog Island Dunes
+ |[WO8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=WO8802A]|Y+|Spartina alterniflora leaf measurements, part A
+ |__PISCO__|||
+ |[pisco_cbs.56.17|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_cbs.56.17&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Coastal Biodiversity Surveys: Quadrat Surveys
+ |[pisco_cbs.55.22|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_cbs.55.22&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Coastal Biodiversity Surveys: Swath Surveys
+ |[pisco_snbs.1.7|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_snbs.1.7&displaymodule=entity&entitytype=dataTable&entityindex=7]|Y|ntertidal: Biodiversity Surveys: OSU: Spatially-nested Biodiversity Surveys
+ |[pisco_recruitment.27.1|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_recruitment.27.1&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Recruitment Monitoring: OSU: Recruitment collectors and Rock Clearings
+ |[pisco_recruitment.62.3|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_recruitment.62.3&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Recruitment Monitoring: UCSC: Recruitment collectors and Rock Clearings
Removed line 104
-
Lines 106-107 were replaced by lines 110-111
- * The majority of types of GCE Above & Below Ground Biomass and Species Number on Hog Island Dunes
- Web-accessible datasets are represented above
+ * Y = Yes, include in corpus (+ = complete); H = possibly include, need more information about methods/data
+ * The majority of types of Web-accessible datasets are represented above

Back to KRSMS March 2007, or to the Page History.