Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



KRSMS March 2007

Difference between version 166 and version 29:

Line 1 was replaced by line 1
- !!KR/SMS Annotation & Domain-Extension Ontology Meeting
+ !!!KR/SMS Annotation & Domain-Extension Ontology Meeting
Lines 3-42 were replaced by lines 3-135
- !Meeting Date and Location
- * April 4-6, 2007
- * NCEAS, Santa Barbara
-
-
- !Meeting Goals
- * Annotate a select corpus of data sets based on OBOE
- * Define domain extensions (ontologies for entities, characteristics, units) needed for annotating the corpus
-
-
- !Target Data sets
- ||''Data set''||''Producer''||''Metadata''||''Comment''
- |[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|GCE|see data|Grasshopper, Count
- |[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|GCE|see data|Plants, Biomass, Height, Flowering Status
- |[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|GCE|see data|Crab, Crab Holes, Crab Density]
- |[INV-GCEM-0502a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0502a1]|GCE|see data|Mollusc, Count, Density
- |[PLT-GCED-0409|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCED-0409]|GCE|see data|Plant, Fertilization, Biomass
- |[FNG-GCEM-0301|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=FNG-GCEM-0301]|GCE|see data|Fungal, Ergosterol Content, Ascospore Release Rates, Biomass
-
-
-
- !Domain Ontology, Thesaurus, and Glossary Examples, Related Work
- * Ontologies
- ** [SWEET Ontologies|http://sweet.jpl.nasa.gov/ontology/]
- ** [SPIRE (and older SEEK) ontologies|http://spire.umbc.edu/ont/]
- ** [Plant Ontology|http://www.plantontology.org/]
- ** [Ordnance Survey Ontologies|http://www.ordnancesurvey.co.uk/oswebsite/partnerships/research/research/semantic.html]
- ** [EcoLingua|http://www.springerlink.com/content/f2tgegm8rqf6pqrf/]
-
- * Thesauri
- ** [NBII Keyword Thesaurus|http://thesaurus.nbii.gov]
- ** [GEMET Thesaurus|http://www.eionet.europa.eu/gemet]
- ** [The NASA Thesaurus|http://www.sti.nasa.gov/thesfrm1.htm]
- ** [E. V. Komarek Fire Ecology Thesaurus|http://www.talltimbers.org/research/fethesaurus.htm]
- ** [USGS Thesaurus|http://www.usgs.gov/science/about/]
-
- * Glossaries
- ** [EEA multilingual environmental glossary|http://glossary.eea.europa.eu/EEAGlossary]
- ** [UCMP Glossary|http://www.ucmp.berkeley.edu/glossary/glossary.html]
- ** [CHM Biodiversity Glossary|http://biodiversity-chm.eea.europa.eu/nyglossary_terms/]
+ !!Meeting Date and Location
+ *Where: Room 201 on the second floor of NCEAS, Santa Barbara, California (805-892-2500)
+ *Hotel: Holiday Inn, Santa Barbara
+ **From the airport, you may book SuperRide Airport Shuttle (805-683-9636) or take a cab. A cab is $30-$35 one way (I think). If you have any problems, call Josh on 805-452-7017.
+ *When: April Wednesday 4 to Friday 6, 2007 -- Arriving on Tuesday 3
+ *Reimbursements: [http://lternet-183.lternet.edu/doc_archive/forms/], forms will be given out on the first day.
+
+ ! The meeting will begin promptly at 8:00 am in the 2nd floor conference room at NCEAS in the Balboa Building, 735 State Street.
+
+ !!Meeting Goals
+ ! Define domain extensions ontologies based on select corpus of data sets
+ * The first goal of the meeting will be to extract terms and concepts from a corpus of data sets ranging in their similarities and differences.
+ * An OBOE extension ontology will be built from these terms and concepts
+ ! Annotate corpus of data sets based on OBOE
+ * The second goal will be to annotate the corpus of data sets using the new extension ontology.
+ * We will then hopefully demonstrate (or at least discuss) the process of discoverying and integrating these data sets based on their annotations with extension ontology terms.
+
+ !! Schedule
+
+ | ||Wednesday || Thursday || Friday
+ | ''8:00'' | ''Coffee'' | ''Coffee'' | ''Coffee''
+ | __8:15__ | Meeting agenda and goals \\ Select dataset corpus | continued | Discussion about directions/responsibilities before end of SEEK project
+ | ''10:15'' | ''Break'' | ''Break'' | ''Break''
+ | __10:30__ | Current OBOE status \\ Current extension ontologies (units, entities, characteristics) \\ Top-level organization for extensions | continued | Discussion about publishing KR work
+ | ''12:30'' | ''Lunch'' | ''Lunch'' | ''Lunch''
+ | __1:30__ | Select datasets to annotate \\ Identify terms and concepts \\ Refine extensions \\ Define annotation | continued | __Departures__
+ | ''3:15'' | ''Break'' | ''Break'' |
+ | __3:30__ | continued | Review of data set annotations and discussion about leveraging annotations for data discovery and integration |
+ | ''5:00'' | ''Finish'' | ''Finish'' |
+
+
+ !!Target Data sets
+ * __Comment (JSM)__: We probably want to cut down on the number of data sets in the corpus. I think that ideally we should attempt to cover as many different data set types as possible, but also have several examples of similar/overlapping data sets which can be used for testing/discussion of semantic utilies (e.g., data merging).
+ ||''Data/Metadata''|| ''Status''||''Comment''
+ |__GCE__|||
+ |[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|Y+|Plant Ecology: Biomass from Shoot Height and Flowering Status
+ |[PLT-GCEM-0511b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511b]|Y+|Plant Ecology: Biomass from Shoot Height and Flowering Status (w/ Biomass)
+ |[PLT-GCEM-0211b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0211b]|Y+|Plant allometry at GCE sampling sites 1-10 in October, 2002
+ |[PLT-GCED-0409|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCED-0409]|Y+|Plant Ecology: Community Response to Fertilization
+ |[PLT-GCET-0608|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCET-0608]|Y|Plant Ecology: Plant Richness Survey
+ |[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|Y+|Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity
+ |[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|Y+|Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts
+ |[INV-GCEM-0501a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a1]|Y+|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Abundance
+ |[INV-GCEM-0501a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0501a2]|Y+|Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Size Distributions
+ |[FNG-GCEM-0401|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=FNG-GCEM-0401]|H|Fungal Productivity: Ergosterol Content and Ascospore Release Rates
+ |[BCT-GCEM-0511a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=BCT-GCEM-0511a2]|H|Bacterial Productivity: Surface Water Bacterial Productivity
+ |[PHP-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHP-GCEM-0511a]|H|Phytoplankton Productivity: Surface Water Phytoplankton Productivity
+ |[ALG-GCED-0304a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ALG-GCED-0304a]|Y|Algal Productivity: Benthic Chlorophyll Concentrations and Gross Oxygenic Photosynthesis Rates
+ |[ALG-GCED-0304c|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ALG-GCED-0304c]|H|Algal Productivity: Benthic Chlorophyll, Density, Porosity, Organic Content Concentrations, and Gross Oxygenic Photosynthesis Rates
+ |[MET-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=MET-GCES-0508a]|Y|Meteorology: Annual Summaries of Daily Air Temperature and Precipitation
+ |[HYD-GCES-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508a]|Y+|Hydrography: Annual Summaries of Daily Averaged River Discharge
+ |[HYD-GCES-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=HYD-GCES-0508b]|Y|Hydrography: Monthly Mean Water Levels
+ |[PHY-GCEM-0612a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHY-GCEM-0612a]|Y|Continuous Salinity, Temperature and Depth
+ |[PHY-GCEM-0406a1|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?Accession=PHY-GCEM-0406a1]|H|Physical Oceanography: Bin-Averaged CTD Profiles
+ |[PHY-GCEM-0406a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PHY-GCEM-0406a2]|H|Physical Oceanography: CTD, PAR, Oxygen, and Chlorophyll Profiles
+ |[GEL-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508a]|H|Geology: Soil Characteristics
+ |[GEL-GCEM-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508b]|H|Geology: Soil Surface Elevation
+ |[GEL-GCEM-0508c|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=GEL-GCEM-0508c]|Y|Geology: Soil Accretion
+ |[ORG-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0511a]|H|Organic Matter/Decomposition: Surface Water Dissolved Organic Carbon Concentrations
+ |[ORG-GCEM-0508a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0508a]|Y|Organic Matter/Decomposition: Soil temperature and respiration
+ |[ORG-GCEM-0508b|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0508b]|H|Organic Matter/Decomposition: Rates of Decompisition and Root In-Growth
+ |[ORG-GCEM-0101|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=ORG-GCEM-0101]|Y|Organic Matter/Decomposition: Ash-Free Dry Weight Analysis for Soil Samples
+ |[CHM-GCED-0303a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=CHM-GCED-0303a]|Y|Chemistry: Surface Water Samples for Total Dissolved Inorganic Carbon, Total Alkalinity, and pH
+ |[POR-GCED-0210|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=POR-GCED-0210]|H|Pore-water Chemistry: Porewater Nutrients, Dissolved Organics, Redox Species, and Gasses in Estuarine Intertidal Sediments
+ |[NUT-GCEM-0210|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=NUT-GCEM-0210]|Y|General Nutrient Chemistry: Water Quality Monitoring
+ |[NUT-GCEM-0206|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=NUT-GCEM-0206]|H|General Nutrient Chemistry: Water Column Particulate Carbon and Nitrogen Concentrations
+ |__SBC__|||
+ |[knb-lter-sbc.18.3|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.18.3&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Abundance and size of giant kelp
+ |[knb-lter-sbc.15.2|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.15.2&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics monitoring algae and sessile invertebrate cover data
+ |[knb-lter-sbc.17.5|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.17.5&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics monitoring, fish count data from 40 meter transects
+ |[knb-lter-sbc.17.5|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.17.5&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics monitoring, fish count data from 40 meter transects
+ |[knb-lter-sbc.19.2|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.19.2&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Kelp Forest Community Dynamics, monitoring small or cryptic invertebrate and algae counts in 1 meter-square quadrats
+ |[knb-lter-sbc.14.5|http://sbcdata.lternet.edu/catalog/metacat?action=read&qformat=sbclter&docid=knb-lter-sbc.14.5&displaymodule=entity&entitytype=dataTable&entityindex=1]|Y|Time series of giant kelp biomass along the coasts of California and Baja, Mexico
+ |__VCR__|||
+ |[ALM7D8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=ALM7D8802A#variables]|Y|Temporal and spatial distribution of microbial biomass, growth and activity.
+ |[BPH8801A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=BPH8801A]|Y|Hurricane record for the Virginia Coast Reserve
+ |[HHS8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=HHS8802A]|Y|Plant distribution on Hog Island
+ |[RAB9001A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RAB9001A]|Y|Hog and Cobb Island nesting seabird study, part A.
+ |[RAB9001B|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RAB9001B]|Y|Hog and Cobb Island nesting seabird study, part B.
+ |[RDD6B7501A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=RDD6B7501A]|Y|Survey of island small mammals - trapping data
+ |[VCR03090|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR03090]|Y|Root biomass on Northern Hog Island
+ |[VCR03092|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR03092]|Y|Aboveground biomass of dune vegetation on the Hog Island chronosequence
+ |[VCR05113|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05113]|H|Parramore Permanent Plot Resurvey: Tree data
+ |[VCR05115|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05115]|Y|Parramore Permanent Plot Resurvey: Shrub data
+ |[VCR05117|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05117]|Y|Parramore Permanent Plot Resurvey: Landcover Class Aggregation data
+ |[VCR05118|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05118]|Y|Parramore Permanent Plot Resurvey: Subplot data
+ |[VCR05119|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05119]|Y|Parramore Permanent Plot Resurvey: Clip plot data
+ |[VCR05120|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05120]|Y|Parramore Permanent Plot Resurvey: Calibration Saltmarsh Plot data
+ |[VCR05122|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05122]|Y|Parramore Permanent Plot Resurvey: Calibration Saltmarsh Stem data
+ |[VCR05123|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR05123]|Y|Parramore Permanent Plot Resurvey: LAI-Biomass data
+ |[VCR97015|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97015]|Y|Inundation Experiment Permanent Plot Data : Biomass
+ |[VCR97016|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97016]|Y|Inundation Experiment Permanent Plot Data : Bulk Density
+ |[VCR97017|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97017]|Y|Inundation Experiment Permanent Plot Data : Macroorganic Material
+ |[VCR97022|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97022]|Y|Plant distribution on Hog Island : T1 : Myrica allometry - dia.+wgt.
+ |[VCR97028|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97028]|Y|Crab Burrows, Soil Nutrients, and Spartina alterniflora : nutrients
+ |[VCR97032|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97032]|Y|Production data from Brownsville Marsh 1992
+ |[VCR97035|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97035]|Y|Plant Cover Upper Phillips Creek
+ |[VCR97052|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=VCR97052]|Y|Fertilization Above & Below Ground Biomass and Species Number on Hog Island Dunes
+ |[WO8802A|http://www.vcrlter.virginia.edu/cgi-bin/w3-msql2/data/query/datasets/show_data.html?QDATA_ID=WO8802A]|Y+|Spartina alterniflora leaf measurements, part A
+ |__PISCO__|||
+ |[pisco_cbs.56.17|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_cbs.56.17&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Coastal Biodiversity Surveys: Quadrat Surveys
+ |[pisco_cbs.55.22|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_cbs.55.22&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Coastal Biodiversity Surveys: Swath Surveys
+ |[pisco_snbs.1.7|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_snbs.1.7&displaymodule=entity&entitytype=dataTable&entityindex=7]|Y|ntertidal: Biodiversity Surveys: OSU: Spatially-nested Biodiversity Surveys
+ |[pisco_recruitment.27.1|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_recruitment.27.1&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Recruitment Monitoring: OSU: Recruitment collectors and Rock Clearings
+ |[pisco_recruitment.62.3|http://data.piscoweb.org/catalog/metacat?action=read&qformat=piscoweb&docid=pisco_recruitment.62.3&displaymodule=entity&entitytype=dataTable&entityindex=4]|Y|Intertidal: Recruitment Monitoring: UCSC: Recruitment collectors and Rock Clearings
+
+ Notes:
+ * Y = Yes, include in corpus (+ = complete); H = possibly include, need more information about methods/data
+ * The majority of types of Web-accessible datasets are represented above
+ * Might consider using "derived" data from Worm et al study (Impacts of Biodiversity Loss on Ocean Ecosystem Services, Science, Nov 3, 2006); see [here|http://www.sciencemag.org/cgi/content/full/sci;314/5800/787/DC1] for supporting material containing data and references.
+
+ !! Annotation Tool
+ * A simple tool has been built to record the annotation of data sets during the meeting. The tool can be found [here|http://rupert.msi.ucsb.edu/cgi-bin/oboe.cgi], but will not be operating when the temporary server is sleeping.
+
+ !!Domain Ontology, Thesaurus, and Glossary Examples, Related Work
+ ! Ontologies
+ * [SWEET Ontologies|http://sweet.jpl.nasa.gov/ontology/]
+ * [SPIRE (and older SEEK) ontologies|http://spire.umbc.edu/ont/]
+ * [Plant Ontology|http://www.plantontology.org/]
+ * [Ordnance Survey Ontologies|http://www.ordnancesurvey.co.uk/oswebsite/partnerships/research/research/semantic.html]
+ * [EcoLingua|http://www.springerlink.com/content/f2tgegm8rqf6pqrf/]
+
+ ! Thesauri
+ * [NBII Keyword Thesaurus|http://thesaurus.nbii.gov]
+ * [GEMET Thesaurus|http://www.eionet.europa.eu/gemet]
+ * [The NASA Thesaurus|http://www.sti.nasa.gov/thesfrm1.htm]
+ * [E. V. Komarek Fire Ecology Thesaurus|http://www.talltimbers.org/research/fethesaurus.htm]
+ * [USGS Thesaurus|http://www.usgs.gov/science/about/]
+
+ ! Glossaries
+ * [EEA multilingual environmental glossary|http://glossary.eea.europa.eu/EEAGlossary]
+ * [UCMP Glossary|http://www.ucmp.berkeley.edu/glossary/glossary.html]
+ * [CHM Biodiversity Glossary|http://biodiversity-chm.eea.europa.eu/nyglossary_terms/]
Line 44 was replaced by line 137
- !Participants:
+ !!Participants
At line 45 added 1 line.
+ * Serguei Krivov, UV
Removed line 49
- * ...

Back to KRSMS March 2007, or to the Page History.