Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



KRSMS March 2007

Difference between version 32 and version 31:

Lines 15-17 were replaced by lines 15-23
- |[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|GCE|see data|Grasshopper, Count
- |[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|GCE|see data|Plants, Biomass, Height, Flowering Status
- |[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|GCE|see data|Crab, Crab Holes, Crab Density]
+
+ |[PLT-GCEM-0511a|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCEM-0511a]|GCE|see data|Plant Ecology: Biomass from Shoot Height and Flowering Status
+
+ |[PLT-GCET-0608|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=PLT-GCET-0608]|GCE|see data|Plant Ecology: Plant Richness Survey
+
+ |[INS-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INS-GCEM-0511]|GCE|see data|Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity
+
+ |[INV-GCEM-0511|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=INV-GCEM-0511]|GCE|see data|Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts
+
At line 18 added 1 line.
+
At line 19 added 1 line.
+
At line 20 added 1 line.
+
At line 21 added 1 line.
+
Line 23 was replaced by lines 33-35
- |[BCT-GCEM-0511a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=BCT-GCEM-0511a2]|GCE|see data|Surface Water Bacterial Productivity
+
+ |[BCT-GCEM-0511a2|http://gce-lter.marsci.uga.edu/lter/asp/db/dataset_details.asp?accession=BCT-GCEM-0511a2]|GCE|see data|Bacterial Productivity: Surface Water Bacterial Productivity
+
At line 24 added 1 line.
+

Back to KRSMS March 2007, or to the Page History.