This is version 39.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
- April 4-6, 2007
- NCEAS, Santa Barbara
- Annotate a select corpus of data sets based on OBOE
- Define domain extensions (ontologies for entities, characteristics, units) needed for annotating the corpus
Data | Publisher | Comment |
PLT-GCEM-0511a | GCE | Plant Ecology: Biomass from Shoot Height and Flowering Status |
PLT-GCEM-0511b | GCE | Plant Ecology: Biomass from Shoot Height and Flowering Status (w/ Biomass) |
PLT-GCED-0409 | GCE | Plant Ecology: Community Response to Fertilization |
PLT-GCET-0608 | GCE | Plant Ecology: Plant Richness Survey |
INS-GCEM-0511 | GCE | Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity |
INV-GCEM-0511 | GCE | Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts |
INV-GCEM-0501a1 | GCE | Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Abundance |
INV-GCEM-0501a2 | GCE | Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Size Distributions |
FNG-GCEM-0401 | GCE | see link | Fungal Productivity: Ergosterol Content and Ascospore Release Rates |
MET-GCEM-0508a | GCE | see link | Meteorology: Annual Summaries of Daily Air Temperature and Precipitation |
BCT-GCEM-0511a2 | GCE | see data | Bacterial Productivity: Surface Water Bacterial Productivity |
PHP-GCEM-0511e | GCE | see data | Phytoplankton Productivity: Surface Water Phytoplankton Productivity |
ORG-GCEM-0511e | GCE | see data | Organic Matter/Decomposition: Surface Water Dissolved Organic Carbon Concentrations |
- Shawn Bowers, UC Davis
- Josh Madin, UC Santa Barbara
- Deana Pennington, Univ. of New Mexico
- Mark Schildhauer, UC Santa Barbara
- ...
Attachments:
|