This is version 57.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
- April 4-6, 2007
- NCEAS, Santa Barbara
- Annotate a select corpus of data sets based on OBOE
- Define domain extensions (ontologies for entities, characteristics, units) needed for annotating the corpus
Data and Metadata | Publisher | Comment |
PLT-GCEM-0511a | GCE | Plant Ecology: Biomass from Shoot Height and Flowering Status |
PLT-GCEM-0511b | GCE | Plant Ecology: Biomass from Shoot Height and Flowering Status (w/ Biomass) |
PLT-GCED-0409 | GCE | Plant Ecology: Community Response to Fertilization |
PLT-GCET-0608 | GCE | Plant Ecology: Plant Richness Survey |
INS-GCEM-0511 | GCE | Terrestrial Insect Ecology: Grasshopper Abundance and Species Diversity |
INV-GCEM-0511 | GCE | Aquatic Invertebrate Ecology: Crab Abundance based on Crab Hole Counts |
INV-GCEM-0501a1 | GCE | Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Abundance |
INV-GCEM-0501a2 | GCE | Aquatic Invertebrate Ecology: Infaunal and Epifaunal Mollusc Size Distributions |
FNG-GCEM-0401 | GCE | Fungal Productivity: Ergosterol Content and Ascospore Release Rates |
BCT-GCEM-0511a2 | GCE | Bacterial Productivity: Surface Water Bacterial Productivity |
PHP-GCEM-0511a | GCE | Phytoplankton Productivity: Surface Water Phytoplankton Productivity |
ALG-GCED-0304a | GCE | Algal Productivity: Benthic Chlorophyll Concentrations and Gross Oxygenic Photosynthesis Rates |
ALG-GCED-0304c | GCE | Algal Productivity: Benthic Chlorophyll, Density, Porosity, Organic Content Concentrations, and Gross Oxygenic Photosynthesis Rates |
MET-GCEM-0508a | GCE | Meteorology: Annual Summaries of Daily Air Temperature and Precipitation |
HYD-GCES-0508a | GCE | Hydrography: Annual Summaries of Daily Averaged River Discharge |
HYD-GCES-0508b | GCE | Hydrography: Monthly Mean Water Levels |
GEL-GCEM-0508a | GCE | Geology: Soil Characteristics |
GEL-GCEM-0508b | GCE | Geology: Soil Surface Elevation |
GEL-GCEM-0508c | GCE | Geology: Soil Accretion |
ORG-GCEM-0511a | GCE | Organic Matter/Decomposition: Surface Water Dissolved Organic Carbon Concentrations |
ORG-GCEM-0508a | GCE | Organic Matter/Decomposition: Soil temperature and respiration |
ORG-GCEM-0508b | GCE | Organic Matter/Decomposition: Rates of Decompisition and Root In-Growth |
CHM-GCED-0303a | GCE | Chemistry: Surface Water Samples for Total Dissolved Inorganic Carbon, Total Alkalinity, and pH |
POR-GCED-0210 | GCE | Pore-water Chemistry: Porewater Nutrients, Dissolved Organics, Redox Species, and Gasses in Estuarine Intertidal Sediments |
Notes:
- The majority of types of GCE Web-accessible datasets are represented above
- Shawn Bowers, UC Davis
- Josh Madin, UC Santa Barbara
- Deana Pennington, Univ. of New Mexico
- Mark Schildhauer, UC Santa Barbara
- ...
Attachments:
|