Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



BEAM Meeting Dec 2004 Agenda

Difference between version 2 and version 1:

Lines 19-39 were replaced by lines 19-36
- | |12:00-1:30 Lunch on your own: SUB or Central Ave
- | |1:30-2:00 Breakout group definition Pennington
- | |2:00-5:00 Breakout groups
- ||Group 1: Kepler tech details
- ||Group 2: Mammal project details/similar applications
- Higgins/Berkley
- Peterson
-
- Thurs 8:00-8:30 Coffee and bagels @ UNM
- 8:30-9:30 Next steps: breakout definition Peterson
- 9:30-12:00 Breakout 1: Macroanalysis
- Breakout 2: Prod./Rem Sensing?
- Breakout 3:
- Breakout 4: Group leaders
- 12:00-1:30 Lunch on your own: SUB or Central Ave
- 1:30-3:00 TBD
- 3:00-4:00 Kepler UI discussion Downey
- 4-5 Roundtable and planning, user support mechanisms Michener
- Fri 8:00-8:30 Coffee and bagels @ UNM
- 8:30-12:00 SEEK team meeting & debriefing
- Kepler UI discussion/hands on Schildhauer
+ | |12:00-1:30 |Lunch on your own: SUB or Central Ave
+ | |1:30-2:00 |Breakout group definition |Pennington
+ | |2:00-5:00 |Breakout groups
+ | | |Group 1: Kepler tech details|Higgins/Berkley
+ | | |Group 2: Mammal project details/similar applications| Peterson
+ |Thurs |8:00-8:30 |Coffee and bagels @ UNM
+ | |8:30-9:30 |Next steps: breakout definition| Peterson
+ | |9:30-12:00 |Breakout 1: Macroanalysis
+ | | |Breakout 2: Prod./Rem Sensing?
+ | | |Breakout 3:
+ | | |Breakout 4: Group leaders
+ | |12:00-1:30 |Lunch on your own: SUB or Central Ave
+ | |1:30-3:00 |TBD
+ | |3:00-4:00 |Kepler UI discussion Downey
+ | |4-5 |Roundtable and planning, user support mechanisms Michener
+ |Fri |8:00-8:30 |Coffee and bagels @ UNM
+ | |8:30-12:00 |SEEK team meeting & debriefing|Schildhauer
+ | | |Kepler UI discussion/hands on

Back to BEAM Meeting Dec 2004 Agenda, or to the Page History.