Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



Biodiversity And Ecological Analysis And Modeling Working Group

Difference between version 16 and version 5:

Lines 2-3 were replaced by lines 2-3
-
-
+ \\SEEK Participants:
+ * [Laura Downey|mailto:ldowney@lternet.edu] UNM
Lines 7-8 were replaced by lines 7-30
- * [Ricardo Pereira|mailto:rpereira@ku.edu] KU
- * [Town Peterson|mailto:town@ukans.edu] KU
+
+ \\We have two application areas that involve numerous scientists with varying levels of participation:
+ \\Ecological Niche Modeling Project
+ * [Rob Anderson|mailto:anderson@sci.ccny.cuny.edu] CUNY
+ * [Miguel Araujo|mailto:mba@uevora.pt]
+ * [Terry Dawson|mailto:tdawson@nimbus.geog.ox.ac.uk] U Edinburgh
+ * [Simon Ferrier|mailto:simon.ferrier@npws.nsw.gov.au]
+ * [Lee Hannah|mailto:l.hannah@conservation.org] Conservation International
+ * [Bill Hargrove|mailto:hnw@fire.esd.ornl.gov] ORNL
+ * [Robert Hijmanns|mailto:rhijmans@berkeley.edu] UC Berkley
+ * [Enrique Martinez-Meyer|mailto:emm@biologia.unam.mx]
+ * [Guy Midgley|mailto:midgley@nbict.nbi.ac.za]
+ * [Jake Overton|mailto:overtonj@landcareresearch.co.nz] Landcare Research, Australia
+ * [Richard Pearson|mailto:pearson@amnh.org]
+ * [Town Peterson|mailto:town@ukans.edu] KU
+ * [Jorge Soberon|mailto:xolo.conabio.gob.mx] CONABIO, Mexico
+ * [Wilfried Thuiller|mailto:thuiller@nbi.ac.za]
+ \\Biodiversity and Productivity Project
+ * [David Chalcraft|mailto:chalcraftd@mail.ecu.edu] East Carolina U
+ * [Chris Clark|mailto:clar0494@umn.edu] U Minnesota
+ * [Elsa Cleland|mailto:elsa@stanford.edu] NCEAS/Stanford
+ * [Steve Cox|mailto:stephen.cox@tiehh.ttu.edu] Texas Tech
+ * [Sam Scheiner|mailto:sscheine@nsf.gov] NSF
+ * [Katherine Suding|mailto:ksuding@uci.edu] UC Irvine
At line 9 added 2 lines.
+ * [Evan Weiher|mailto:weiher@uwec.edu] U Wisconsin Eau Claire
+ * [Mike Willig|mailto:mwillig@nsf.gov] NSF

Back to Biodiversity And Ecological Analysis And Modeling Working Group, or to the Page History.