Day | Time | Topic | Lead |
Tues | 8:00-8:30 | Coffee and bagels @ UNM |
| 8:30-9:15 | Welcome and introduction to SEEK | Pennington |
| 9:15-10:00 | Mammal project Peterson |
| 10:00-10:30 | Break |
| 10:30-11:15 | Functionality staging Pennington |
| 11:15-12:00 | Data sharing & grid technologies | Servilla |
| 12:00-1:30 | Lunch on your own: SUB or Central Ave |
| 1:30-5:00 | KNB data registry & Morpho training | Romanello |
| 7:00 | Group dinner at El Pinto; van pickup at hotel at 6:30 |
Wed | 8:00-8:30 | Coffee and bagels @ UNM |
| 8:30-12:00 | Kepler familiarization training & UI |
| | Models of Computation | Schildhauer |
| | Lotka-Volterra | Romanello |
| | Veg Productivity | Pennington |
| | GARP 3-actor pipeline w/modification | Downey |
| | Data discovery and display | Downey |
| | Mammal project processing | Higgins/Berkley |
| 12:00-1:30 | Lunch on your own: SUB or Central Ave |
| 1:30-2:00 | Breakout group definition | Pennington |
| 2:00-5:00 | Breakout groups |
| | Group 1: Kepler tech details | Higgins/Berkley |
| | Group 2: Mammal project details/similar applications | Peterson |
Thurs | 8:00-8:30 | Coffee and bagels @ UNM |
| 8:30-9:30 | Next steps: breakout definition | Peterson |
| 9:30-12:00 | Breakout 1: Macroanalysis | Group leader |
| | Breakout 2: Prod./Rem Sensing? | Group leader |
| | Breakout 3: | Group leader |
| | Breakout 4: | Group leader |
| 12:00-1:30 | Lunch on your own: SUB or Central Ave |
| 1:30-3:00 | TBD |
| 3:00-4:00 | Kepler UI discussion Downey |
| 4-5 | Roundtable and planning, user support mechanisms Michener |
Fri | 8:00-8:30 | Coffee and bagels @ UNM |
| 8:30-12:00 | SEEK team meeting & debriefing | Schildhauer |
| | Kepler UI discussion/hands on |