Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



KR Ontologies

Difference between version 14 and version 13:

At line 30 added 1 line.
+ | Biodiversity | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/Biodiversity.owl?content-type=text/xml] | ...
At line 31 added 16 lines.
+ | EcologicalModels | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/EcologicalModels.owl?content-type=text/xml] | ...
+ | EcologicalNetworks | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/EcologicalNetworks.owl?content-type=text/xml] | ...
+ | FoodWebs | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/FoodWebs.owl?content-type=text/xml] | ...
+ | Hierarchy | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/Hierarchy.owl?content-type=text/xml] | ...
+ | MeasurementBase | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/MeasurementBase.owl?content-type=text/xml] | ...
+ | Networks | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/Networks.owl?content-type=text/xml] | ...
+ | NicheModeling | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/NicheModeling.owl?content-type=text/xml] | ...
+ | Observation | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/Observation.owl?content-type=text/xml] | ...
+ | Properties | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/Properties.owl?content-type=text/xml] | ...
+ | Resources | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/Resources.owl?content-type=text/xml] | ...
+ | StatisticalAnalysis | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/StatisticalAnalysis.owl?content-type=text/xml] | ...
+ | TaxonomicID | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/TaxonomicID.owl?content-type=text/xml] | ...
+ | TermDefinition | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/TermDefinition.owl?content-type=text/xml] | ...
+ | TimeAndSpace | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/TimeAndSpace.owl?content-type=text/xml] | ...
+ | Units | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/Units.owl?content-type=text/xml] | ...
+ | nichemodel | ... | OWL-DL | ... | | [OWL format|http://cvs.ecoinformatics.org/cvs/cvsweb.cgi/~checkout~/seek/projects/kr-sms/OWLOntologies/nichemodel.owl?content-type=text/xml] | ...

Back to KR Ontologies, or to the Page History.