Lines 7-8 were replaced by lines 7-8 |
- *Background Information and Links. |
- *Participants |
+ *[Background Information and Links|SEEKAllHandsMeeting20021113#Background] |
+ *[Participants|SEEKAllHandsMeeting20021113#Participants] |
Lines 40-114 were replaced by lines 40-118 |
- Biodiversity and Ecological Analysis and Modeling WG |
- End user groups, driver users |
- Prototype hi-visibility questions; building blocks |
- biodiversity and ecology dynamics |
- How to best link with BEAM, and other 2 WGs |
- Data discovery/availability |
- Identify information & data needs |
- Identify leveraging groups (eg LIDET, TRAGNET) |
- Identify possible people for membership/participation |
- Personnel & hiring |
- Michener |
- 6:00 Reception and dinner in building |
- Friday November 15 |
- 7:45 am Coffee and continental breakfast, Spencer Research Library |
- 8:30 Breakout groups (2.5 hours meeting, 1/2 hour break at 10:00 am, 10 minute report, 20 minute discussion) |
- Semantic Mediation System |
- Identify existing ontologies/terminologies |
- How used today by community, availability (book, CD?) |
- High-level scenarios/use cases for semantic mediation |
- Candidate functionality/features with milestones/timelines |
- What role does SM play in dynamic integration and discovery of data? |
- (when integrated view not put together ahead of time) |
- What infrastructure needed to assist KR/Ontology WG? |
- Identify possible people for membership/participation |
- How to best leverage efforts in community? |
- Personnel & hiring |
- Ludaescher |
- Taxonomy WG |
- Identify existing projects & models for concept-based taxon |
- Identify requirements for classification data architecture |
- Consider alternatives to concept-based taxon? |
- Do concept-based taxonomies actually solve a problem? |
- How can classification architecture contribute to A&M & Ecogrid |
- Shoud we accommodate P-code & alternate naming systems, and if so, how? |
- End-user tools to manipulate classification trees |
- Discuss overlap with SM |
- How to populate such an ambitious DB |
- Identify possible people for membership/participation |
- How to best leverage efforts in community? |
- Personnel & hiring |
- Beach |
- 12:30 Lunch in building |
- 2:00 - 5:30 Breakout groups (2 hours meeting, 1/2 hour break at 3:30 pm, 10 minute report, 20 minute discussion) |
- Analysis and Modeling System |
- Identify existing systems that are relevant (e.g., Ptolemy, Pipeline Pilot) |
- High-level scenarios/use cases for semantic mediation |
- Candidate functionality/features with milestones/timelines |
- What infrastructure is required for DAM WG |
- User interfaces |
- Identify possible people for membership/participation |
- How to best leverage efforts in community? |
- Personnel & hiring |
- Jones |
- Knowledge Representation WG |
- What will useful ontologies be for A&M and SEEK in general |
- Identify existing controlled vocabularies that can be leveraged |
- To what extent can ontology generation be automated? |
- Level of formalism and expressiveness needed for SM |
- End-user tools to develop & modify ontologies |
- End-user tools to expose ontologies to domain scientist |
- Tools/metrics for relevance |
- Prioritize products and milestones (deliver ontology to SM) |
- Identify possible people for membership/participation |
- How to best leverage efforts in community? |
- Personnel & hiring |
- Schildhauer |
- 6:00 Group dinner at local microbrewery |
- Saturday November 16 |
- 7:45 am Coffee and continental breakfast, Spencer Research Library |
- 8:30 Discussion of overall SEEK vision/plan; unresolved issues; collaboration techniques and tools; exposing SEEK to broader community |
- 11:30 Meeting adjourns |
- 12:30 Lunch on your own, or depart Lawrence after 12:30. Need to leave Lawrence 2 hours before flight. United, USAir, AmerWest, Southwest (MCI) |
- |
- |
- [http://seek.ecoinformatics.org/meetings/all-hands-20021113/index.html] |
+ | |Biodiversity and Ecological Analysis and Modeling WG \\-End user groups, driver users \\-Prototype hi-visibility questions; building blocks biodiversity and ecology dynamics \\-How to best link with BEAM, and other 2 WGs \\-Data discovery/availability \\-Identify information & data needs \\-Identify leveraging groups (eg LIDET, TRAGNET) \\-Identify possible people for membership/participation \\-Personnel & hiring| Michener |
+ |6:00 |Reception and dinner in building | |
+ |__Friday November 15__|| |
+ |7:45 am |Coffee and continental breakfast, Spencer Research Library | |
+ |8:30 |Breakout groups (2.5 hours meeting, 1/2 hour break at 10:00 am, 10 minute report, 20 minute discussion) | |
+ | |Semantic Mediation System \\-Identify existing ontologies/terminologies\\---How used today by community, availability (book, CD?) \\-High-level scenarios/use cases for semantic mediation \\-Candidate functionality/features with milestones/timelines \\-What role does SM play in dynamic integration and discovery of data? (when integrated view not put together ahead of time) \\-What infrastructure needed to assist KR/Ontology WG? \\-Identify possible people for membership/participation \\-How to best leverage efforts in community? \\-Personnel & hiring| Ludaescher |
+ | |Taxonomy WG \\-Identify existing projects & models for concept-based taxon \\-Identify requirements for classification data architecture \\-Consider alternatives to concept-based taxon? \\---Do concept-based taxonomies actually solve a problem? \\-How can classification architecture contribute to A&M & Ecogrid \\-Shoud we accommodate P-code & alternate naming systems, and if so, how? \\-End-user tools to manipulate classification trees \\-Discuss overlap with SM \\-How to populate such an ambitious DB \\-Identify possible people for membership/participation \\-How to best leverage efforts in community? \\-Personnel & hiring| Beach |
+ |12:30 |Lunch in building | |
+ |2:00 - 5:30 |Breakout groups (2 hours meeting, 1/2 hour break at 3:30 pm, 10 minute report, 20 minute discussion) | |
+ | |Analysis and Modeling System \\-Identify existing systems that are relevant (e.g., Ptolemy, Pipeline Pilot) \\-High-level scenarios/use cases for semantic mediation \\-Candidate functionality/features with milestones/timelines \\-What infrastructure is required for DAM WG \\-User interfaces \\-Identify possible people for membership/participation \\-How to best leverage efforts in community? \\-Personnel & hiring| Jones |
+ | |Knowledge Representation WG \\-What will useful ontologies be for A&M and SEEK in general \\-Identify existing controlled vocabularies that can be leveraged \\-To what extent can ontology generation be automated? \\-Level of formalism and expressiveness needed for SM \\-End-user tools to develop & modify ontologies \\-End-user tools to expose ontologies to domain scientist \\-Tools/metrics for relevance \\-Prioritize products and milestones (deliver ontology to SM) \\-Identify possible people for membership/participation \\-How to best leverage efforts in community? \\-Personnel & hiring| Schildhauer |
+ |6:00 |Group dinner at local microbrewery | |
+ |__Saturday November 16__|| |
+ |7:45 am |Coffee and continental breakfast, Spencer Research Library | |
+ |8:30 |Discussion of overall SEEK vision/plan; unresolved issues; collaboration techniques and tools; exposing SEEK to broader community | |
+ |11:30 |Meeting adjourns | |
+ |12:30 |Lunch on your own, or depart Lawrence after 12:30. Need to leave Lawrence 2 hours before flight. United, USAir, AmerWest, Southwest (MCI) | |
+ |
+ !!Participants |
+ |James Beach |KUNHM |
+ |Chad Berkley |NCEAS |
+ |Matthew Brooke |NCEAS |
+ |James Brunt |UNM |
+ |Scott Downie |KUNHM |
+ |Susan Gauch |KU EECS |
+ |John Harris |NCEAS |
+ |Dan Higgins |NCEAS |
+ |Chris Jones |UCSB |
+ |Matt Jones |NCEAS |
+ |Jesse Kennedy Napier Univ. |
+ |Meg Kumin |KUNHM |
+ |Bertram Ludaescher |SDSC |
+ |Peter McCartney |Arizona |
+ |William Michener |UNM |
+ |Tim Noble |KUNHM |
+ |Robert Peet |UNC |
+ |Deanna Pennington |UNM |
+ |Town Peterson |KUNHM |
+ |Arcot Rajaseka |SDSC |
+ |Mark Schildhauer |NCEAS |
+ |Aimee Stewart |KUNHM |
+ |David Stockwell |SDSC |
+ |Jing Tao |NCEAS |
+ |Paul Tooby |SDSC |
+ |Kristin Vanderbilt |UNM |
+ |Dave Vieglais |KUNHM |
+ |Ferdinando Villa |Univ. of Vermont |
+ |Greg Vorontsov |KUNHM |
+ |Robert Waide |UNM |
+ |Rich Williams |NCEAS |
+ |
+ !!Background |
+ !General |
+ *[SEEKProjectProposal] |
+ !Scientific Workflow, Analysis, Computational Grids |
+ *[Monarch|http://knb.ecoinformatics.org/software/monarch/] |
+ *[Ptolemy|http://ptolemy.eecs.berkeley.edu/ptolemyII/] |
+ *[Pipeline Pilot|http://www.scitegic.com/] |
+ *[Khoros|http://www.khoros.com/] |
+ *[Globus|http://www.globus.org/] |
+ !Semantic Mediation |
+ *[Knowledge-Based Integration of Neuroscience Data (KIND)|http://www.npaci.edu/DICE/Neuro/] |
+ *[DAML+OIL|http://www.daml.org/2001/03/daml+oil-index.html] |
+ *[W3C Web Ontology / OWL|http://www.w3.org/2001/sw/WebOnt/] |
+ *[W3C Semantic Web|http://www.w3.org/2001/sw/] |
+ !Data Networks |
+ *[Knowledge Network for Biocomplexity|http://knb.ecoinformatics.org/] |
+ *[Species Analyst|http://www.speciesanalyst.net/zportal/tsasimple.asp] |
+ *[DGIR|http://digir.sourceforge.net/] |
+ *[Storage Resource Broker|http://www.npaci.edu/DICE/SRB/index.html] |
+ *[NEES Grid|http://www.neesgrid.org/] |
+ *[Xanthoria|http://ces.asu.edu/bdi/Subjects/Xanthoria/] |
+ !Taxonomy and Nomenclature |
+ *[Prometheus|http://www.dcs.napier.ac.uk/%7Eprometheus/prometheus_2/prometheusII.html] |
+ *[VegBank|http://www.vegbank.org/] |
+ *[FGDC Biological Nomenclature and Taxonomy Data Standard|http://www.fgdc.gov/standards/status/sub5_8.html] |
+ *[Biodiversity Information Organization using Taxonomy|http://www.ittc.ku.edu/BIOT/] |
+ !Knowledge Representation |
+ *[CERES/NBII Thesaurus Partnership Project|http://ceres.ca.gov/thesaurus/] |