Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



SEEK All Hands Meeting 20021113

Difference between version 10 and version 4:

Lines 7-8 were replaced by lines 7-8
- *Background Information and Links.
- *Participants
+ *[Background Information and Links|SEEKAllHandsMeeting20021113#Background]
+ *[Participants|SEEKAllHandsMeeting20021113#Participants]
Lines 58-59 were replaced by lines 58-118
-
- [http://seek.ecoinformatics.org/meetings/all-hands-20021113/index.html]
+ !!Participants
+ |James Beach |KUNHM
+ |Chad Berkley |NCEAS
+ |Matthew Brooke |NCEAS
+ |James Brunt |UNM
+ |Scott Downie |KUNHM
+ |Susan Gauch |KU EECS
+ |John Harris |NCEAS
+ |Dan Higgins |NCEAS
+ |Chris Jones |UCSB
+ |Matt Jones |NCEAS
+ |Jesse Kennedy Napier Univ.
+ |Meg Kumin |KUNHM
+ |Bertram Ludaescher |SDSC
+ |Peter McCartney |Arizona
+ |William Michener |UNM
+ |Tim Noble |KUNHM
+ |Robert Peet |UNC
+ |Deanna Pennington |UNM
+ |Town Peterson |KUNHM
+ |Arcot Rajaseka |SDSC
+ |Mark Schildhauer |NCEAS
+ |Aimee Stewart |KUNHM
+ |David Stockwell |SDSC
+ |Jing Tao |NCEAS
+ |Paul Tooby |SDSC
+ |Kristin Vanderbilt |UNM
+ |Dave Vieglais |KUNHM
+ |Ferdinando Villa |Univ. of Vermont
+ |Greg Vorontsov |KUNHM
+ |Robert Waide |UNM
+ |Rich Williams |NCEAS
+
+ !!Background
+ !General
+ *[SEEKProjectProposal]
+ !Scientific Workflow, Analysis, Computational Grids
+ *[Monarch|http://knb.ecoinformatics.org/software/monarch/]
+ *[Ptolemy|http://ptolemy.eecs.berkeley.edu/ptolemyII/]
+ *[Pipeline Pilot|http://www.scitegic.com/]
+ *[Khoros|http://www.khoros.com/]
+ *[Globus|http://www.globus.org/]
+ !Semantic Mediation
+ *[Knowledge-Based Integration of Neuroscience Data (KIND)|http://www.npaci.edu/DICE/Neuro/]
+ *[DAML+OIL|http://www.daml.org/2001/03/daml+oil-index.html]
+ *[W3C Web Ontology / OWL|http://www.w3.org/2001/sw/WebOnt/]
+ *[W3C Semantic Web|http://www.w3.org/2001/sw/]
+ !Data Networks
+ *[Knowledge Network for Biocomplexity|http://knb.ecoinformatics.org/]
+ *[Species Analyst|http://www.speciesanalyst.net/zportal/tsasimple.asp]
+ *[DGIR|http://digir.sourceforge.net/]
+ *[Storage Resource Broker|http://www.npaci.edu/DICE/SRB/index.html]
+ *[NEES Grid|http://www.neesgrid.org/]
+ *[Xanthoria|http://ces.asu.edu/bdi/Subjects/Xanthoria/]
+ !Taxonomy and Nomenclature
+ *[Prometheus|http://www.dcs.napier.ac.uk/%7Eprometheus/prometheus_2/prometheusII.html]
+ *[VegBank|http://www.vegbank.org/]
+ *[FGDC Biological Nomenclature and Taxonomy Data Standard|http://www.fgdc.gov/standards/status/sub5_8.html]
+ *[Biodiversity Information Organization using Taxonomy|http://www.ittc.ku.edu/BIOT/]
+ !Knowledge Representation
+ *[CERES/NBII Thesaurus Partnership Project|http://ceres.ca.gov/thesaurus/]

Back to SEEK All Hands Meeting 20021113, or to the Page History.