Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



SEEK Contributors

Difference between version 8 and version 2:

Lines 3-12 were replaced by lines 3-13
- *The project involves multidisciplinary team of computer scientists, ecologists and technologists from:
- ** the Partnership for Biodiversity Informatics [(PBI|http://pbi.ecoinformatics.org/]),
- ** the National Center for Ecological Analysis and Synthesis [(NCEAS|http://www.nceas.ucsb.edu/fmt/doc?/frames.html]);
- ** the San Diego Supercomputer Center [(SDSC|http://www.sdsc.edu/]);
- ** the University of Kansas [(KU|http://nhm.ku.edu/]); and
- ** the University of New Mexico [(UNM|http://www.lternet.edu/]).
- **Arizona State University,
- ** University of North Carolina,
- ** University of Vermont, and
- ** Napier University in Scotland.
+ The project involves multidisciplinary team of computer scientists, ecologists and technologists from:
+ ** Partnership for Biodiversity Informatics [(PBI|http://pbi.ecoinformatics.org/]),
+ ** National Center for Ecological Analysis and Synthesis at UC Santa Barbara ([NCEAS|http://www.nceas.ucsb.edu/]);
+ ** San Diego Supercomputer Center ([SDSC|http://www.sdsc.edu/]);
+ ** University of Kansas ([KU|http://nhm.ku.edu/]); and
+ ** University of New Mexico ([UNM|http://www.lternet.edu/]),
+ ** Genome Center at UC Davis ([UCD|http://genomics.ucdavis.edu/]),
+ ** Arizona State University ([ASU|http://www.asu.edu/]),
+ ** University of North Carolina ([UNC|http://www.unc.edu/]),
+ ** University of Vermont, ([UVM|http://www.uvm.edu/]) and
+ ** Napier University in Scotland ([Napier|http://www.napier.ac.uk/]).

Back to SEEK Contributors, or to the Page History.