Science Environment for Ecological Knowledge
Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of SEEK - Home
Science Environment for Ecological Knowledge









 

 

 



SEEK Contributors

Difference between version 8 and version 5:

Line 3 was replaced by line 3
- *The project involves multidisciplinary team of computer scientists, ecologists and technologists from:
+ The project involves multidisciplinary team of computer scientists, ecologists and technologists from:
Lines 5-12 were replaced by lines 5-13
- ** National Center for Ecological Analysis and Synthesis at UC Santa Barbara [(NCEAS|http://www.nceas.ucsb.edu/]);
- ** San Diego Supercomputer Center [(SDSC|http://www.sdsc.edu/]);
- ** University of Kansas [(KU|http://nhm.ku.edu/]); and
- ** University of New Mexico [(UNM|http://www.lternet.edu/]).
- ** Arizona State University [(ASU|http://www.asu.edu/]),
- ** University of North Carolina [(UNC|http://www.unc.edu/]),
- ** University of Vermont, [(UVM|http://www.uvm.edu/]) and
- ** Napier University in Scotland [(Napier|http://www.napier.ac.uk/]).
+ ** National Center for Ecological Analysis and Synthesis at UC Santa Barbara ([NCEAS|http://www.nceas.ucsb.edu/]);
+ ** San Diego Supercomputer Center ([SDSC|http://www.sdsc.edu/]);
+ ** University of Kansas ([KU|http://nhm.ku.edu/]); and
+ ** University of New Mexico ([UNM|http://www.lternet.edu/]),
+ ** Genome Center at UC Davis ([UCD|http://genomics.ucdavis.edu/]),
+ ** Arizona State University ([ASU|http://www.asu.edu/]),
+ ** University of North Carolina ([UNC|http://www.unc.edu/]),
+ ** University of Vermont, ([UVM|http://www.uvm.edu/]) and
+ ** Napier University in Scotland ([Napier|http://www.napier.ac.uk/]).

Back to SEEK Contributors, or to the Page History.