Difference between
version 71
and
version 30:
Lines 6-11 were replaced by line 6 |
- |July 22, 2004|24 people currently registered for [Ecological Informatics: Managing Data & Information for Projects, Laboratories, & Observatories|Workshops] workshop at ESA . |
- |June 28, 2004|[KNB Data Management Tools Workshop|KNBDataManagementToolsWorkshopSeptember28302004] scheduled for September 28-30, 2004 at NCEAS, UCSB. |
- |June 25, 2004|[RCN Training|RCNTrainingOctober17302004] scheduled for October 17-30, 2004 at the LTER Network Office, UNM. |
- |June 25, 2004|[SEEK website|http://seek.ecoinformatics.org] new wiki site released. |
- |May 12, 2004|[SEEK/e-Science workshop|http://www.nesc.ac.uk/esi/events/292/] on Grid Environments held in Edinburgh, Scotland. |
- |May 10, 2004|[Kepler|Kepler] analysis and modeling tool (1.0.0alpha1) released for testing and feedback. |
+ |February 11, 2008|[Kepler 1.0.0 Release Candidate 1 Released|http://kepler-project.org/Wiki.jsp?page=Downloads] |
At line 13 added 2 lines. |
+ Read [previous news items|NewsAndAnnouncements2004] |
+ |
At line 22 added 1 line. |
+ |
Back to Welcome To SEEK,
or to the Page History.
|