Line 14 was replaced by lines 14-59 |
- [SEEK Postdoctoral And New Faculty Training January 2005|http://seek.ecoinformatics.org/Wiki.jsp?page=SEEKPostdoctoralAndNewFacultyTrainingJanuary2005] |
+ [GIS Training October 16-27,2006|InformaticsTrainingForLTERAndOBFSOctober16272006]\\ |
+ *[Spatial Analysis 1|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2FSpat_analysis1.pdf]\\ |
+ *[Spatial Analysis 2|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2FSpat_analysis2.pdf]\\ |
+ *[Spatial Analysis 3|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2FSpat_analysis3.pdf]\\ |
+ *[Spatial Analysis 4|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2FSpat_analysis4.pdf]\\ |
+ *[Spatial Analysis 5|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2FSpat_analysis5.pdf]\\ |
+ *[Spatial Analysis 6|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2Fspat_analysis6.pdf]\\ |
+ *[Spatial Analysis 7|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2Fspat_analysis7.pdf]\\ |
+ *[Spatial Analysis 8|http://seek.ecoinformatics.org/attach?page=GeographicInformationSystemTrainingOctober22272006%2Fspat_analysis8.pdf]\\ |
+ |
+ |
+ [Informatics Training for OBFS|InformaticsTrainingForLTERAndOBFSOctober16272006]\\ |
+ *[Access|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FImplementing a database in Access_RCN2006_final.pdf]\\ |
+ *[Biota Presentation|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FBiotaPresentationLaSelva.pdf]\\ |
+ *[Data Registry|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FOBFSdata registry_activity_06.pdf]\\ |
+ *[Database Design Methods|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FDatabase Design Methods.pdf]\\ |
+ *[Database Design Exercise|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FDatabase Design Exercise.pdf]\\ |
+ *[Database Queries|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FDatabase Queries.pdf]\\ |
+ *[Intro to Ecoinformatics|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FMichener_November2006_intro_to_informatics.handout.pdf]\\ |
+ *[Intro to Field Station Databases|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2Fintro_field_station_db_06.pdf]\\ |
+ *[Intro to MySQL|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FIntro to MySQL.pdf]\\ |
+ *[Morpho Presentation|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FMorphopresentation_RCN_06.pdf]\\ |
+ *[Morpho Activity|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FMorpho_activity_06.pdf] |
+ *[Metadata Best Practices|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FMetadata06.pdf]\\ |
+ *[NIMS|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FNIMS.pdf]\\ |
+ *[Tools for MySQL|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FTools for MySQL.pdf]\\ |
+ *[Website Design|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2Fwebdesign_06.pdf]\\ |
+ *[QA/QC|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober15202006%2FQA_QC+Training+Module.SEEK_2006_Final.pdf]\\ |
+ |
+ [SEEK Postdoctoral Training 2006|SEEKPostdoctoralAndNewFacultyTrainingJanuary9132006] |
+ *[Day 1|http://seek.ecoinformatics.org/attach?page=SEEKPostdoctoralAndNewFacultyTrainingJanuary9132006%2FDay_1.zip] |
+ *[Day 2|http://seek.ecoinformatics.org/attach?page=SEEKPostdoctoralAndNewFacultyTrainingJanuary9132006%2FDay_2.zip] |
+ *[Day 3|http://seek.ecoinformatics.org/attach?page=SEEKPostdoctoralAndNewFacultyTrainingJanuary9132006%2FDay_3.zip] |
+ *[Day 4|http://seek.ecoinformatics.org/attach?page=SEEKPostdoctoralAndNewFacultyTrainingJanuary9132006%2FDay_4.zip] |
+ *[Day5|http://seek.ecoinformatics.org/attach?page=SEEKPostdoctoralAndNewFacultyTrainingJanuary9132006%2FDay_5.zip] |
+ |
+ |
+ [GIS November 7-11, 2005| http://seek.ecoinformatics.org/attach?page=InformaticsTrainingForLTERAndOBFSOctober31November112005%2FGIS.zip] |
+ |
+ [Ecoinformatics October 31- November 4, 2005|EcologicalInformaticsTrainingOctober31November4] |
+ *[Day 1|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober31November4%2FDay+1.zip] |
+ *[Day 2|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober31November4%2FDay+2.zip] |
+ *[Day 3|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober31November4%2FDay+3.zip] |
+ *[Day 4|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober31November4%2FDay+4.zip |
+ *[Day 5|http://seek.ecoinformatics.org/attach?page=EcologicalInformaticsTrainingOctober31November4%2FDay+5.zip] |
+ [SEEK Postdoctoral And New Faculty Training January 2005|SEEKPostdoctoralAndNewFacultyTrainingJanuary2005] |
Lines 23-24 were replaced by lines 68-69 |
- [Geographic Information System Training: October 25 — October 29, 2004|http://seek.ecoinformatics.org/Wiki.jsp?page=GeographicInformationSystem2004] |
- *[ Intro to ArcGIS| Intro to ArcGIS] |
+ [Geographic Information System Training: October 25 — October 29, 2004|GeographicInformationSystem2004] |
+ *[ Intro to ArcGIS|Intro to ArcGIS] |